<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why do you think the stock market lost a trillion this week and would it be wise to move stocks into bonds?</title>
	<atom:link href="http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 16:09:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anime Girl</title>
		<link>http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/comment-page-1/#comment-1262</link>
		<dc:creator>Anime Girl</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/#comment-1262</guid>
		<description>Good for you for not loosing your money.  

The first rule of investing is never loose your money.

Because we are in a major recession/downturn, which is probably going to last for several years, you need to think about investments that will do well during bad times.  

Government certified bonds is the safest bet, however, you won't get much of a return.  

You might also think about gold or gold stocks as a possibility.  

Also high growth dividend stocks are a good bet - especially in industries that do well during recessions such as tobacco, health care, pharma, and soda.

Take a look at these top 10 dividend stock picks and compare them with what you are currently considering investing in.  It might make sense for you.</description>
		<content:encoded><![CDATA[<p>Good for you for not loosing your money.  </p>
<p>The first rule of investing is never loose your money.</p>
<p>Because we are in a major recession/downturn, which is probably going to last for several years, you need to think about investments that will do well during bad times.  </p>
<p>Government certified bonds is the safest bet, however, you won&#8217;t get much of a return.  </p>
<p>You might also think about gold or gold stocks as a possibility.  </p>
<p>Also high growth dividend stocks are a good bet - especially in industries that do well during recessions such as tobacco, health care, pharma, and soda.</p>
<p>Take a look at these top 10 dividend stock picks and compare them with what you are currently considering investing in.  It might make sense for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry, Louisiana</title>
		<link>http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/comment-page-1/#comment-1261</link>
		<dc:creator>Gerry, Louisiana</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/#comment-1261</guid>
		<description>Diversify your investments. Market is headed down, but it's going to rebound. When? nobody knows. There are some stocks that are doing good, but if you are in the long run look for companies that will prevail. Most stocks are very cheap. Do research on health care markets, IT markets, telecommunication markets, even Wal Mart has demonstrated to be solid during this crisis. Also look for some funds. Do research on PIMCO. They reported profits during 2008.</description>
		<content:encoded><![CDATA[<p>Diversify your investments. Market is headed down, but it&#8217;s going to rebound. When? nobody knows. There are some stocks that are doing good, but if you are in the long run look for companies that will prevail. Most stocks are very cheap. Do research on health care markets, IT markets, telecommunication markets, even Wal Mart has demonstrated to be solid during this crisis. Also look for some funds. Do research on PIMCO. They reported profits during 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaofreak_83</title>
		<link>http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/comment-page-1/#comment-1260</link>
		<dc:creator>zaofreak_83</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/#comment-1260</guid>
		<description>That doesn't make much sense. If you sold shares of stock at a lower price than you purchased them for, you actually did lose. It's called a realized loss and you will see it on your next quarterly statement.

To answer your question, if you have a long-term view you should be more comfortable with the ups and downs of the stock market. Think about it, you have 40 years left to retire. Historical statistics show that over the preceeding 80 years, despite economic depressions and war, the stock market has marched steadily upward. If you have 40 years to go, chances are extremely good that you will live to see the market recover. However, if you have your money in bonds and short term investments, your retirement assets may not recover. 

Some people see now as the best time to buy. Everything is at VERY low prices. No one knows how long they will keep going down, but if you aren't in it when they go up, you will miss out. But if you aren't comfortable with the stock market, then it might be best for you to stay in bonds or money market funds.</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t make much sense. If you sold shares of stock at a lower price than you purchased them for, you actually did lose. It&#8217;s called a realized loss and you will see it on your next quarterly statement.</p>
<p>To answer your question, if you have a long-term view you should be more comfortable with the ups and downs of the stock market. Think about it, you have 40 years left to retire. Historical statistics show that over the preceeding 80 years, despite economic depressions and war, the stock market has marched steadily upward. If you have 40 years to go, chances are extremely good that you will live to see the market recover. However, if you have your money in bonds and short term investments, your retirement assets may not recover. </p>
<p>Some people see now as the best time to buy. Everything is at VERY low prices. No one knows how long they will keep going down, but if you aren&#8217;t in it when they go up, you will miss out. But if you aren&#8217;t comfortable with the stock market, then it might be best for you to stay in bonds or money market funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel C</title>
		<link>http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/comment-page-1/#comment-1259</link>
		<dc:creator>Daniel C</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/#comment-1259</guid>
		<description>People are shook, scared, they are so close to retirement they don't have the patience. This is the sale of the century sir, time to make moves, get it ALL in there. True Story.</description>
		<content:encoded><![CDATA[<p>People are shook, scared, they are so close to retirement they don&#8217;t have the patience. This is the sale of the century sir, time to make moves, get it ALL in there. True Story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco M</title>
		<link>http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/comment-page-1/#comment-1258</link>
		<dc:creator>Marco M</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/#comment-1258</guid>
		<description>If you got out of the market and into Bonds this late in the game and haven't lost any money since Sept., you're a better man than I am, Gunga Din.  Yes you did good.  Just stay in Bonds until the market shows definite signs of bottoming-out -- which may not be for months.  Don't worry if you're not making a ot of money these days.  The challenge is not to lose any.</description>
		<content:encoded><![CDATA[<p>If you got out of the market and into Bonds this late in the game and haven&#8217;t lost any money since Sept., you&#8217;re a better man than I am, Gunga Din.  Yes you did good.  Just stay in Bonds until the market shows definite signs of bottoming-out &#8212; which may not be for months.  Don&#8217;t worry if you&#8217;re not making a ot of money these days.  The challenge is not to lose any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $so fresh so clean$</title>
		<link>http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/comment-page-1/#comment-1257</link>
		<dc:creator>$so fresh so clean$</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/why-do-you-think-the-stock-market-lost-a-trillion-this-week-and-would-it-be-wise-to-move-stocks-into-bonds/#comment-1257</guid>
		<description>Long term investors will keep their money in the market. This is the absolute best time you want to be in the market, when prices are low.

Consumer confidence is down. Profits are down. That's why people are selling their positions.</description>
		<content:encoded><![CDATA[<p>Long term investors will keep their money in the market. This is the absolute best time you want to be in the market, when prices are low.</p>
<p>Consumer confidence is down. Profits are down. That&#8217;s why people are selling their positions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

