<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Which is the better investment : Stocks / bonds or gold?</title>
	<atom:link href="http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 16:04:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: llazyiest</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1049</link>
		<dc:creator>llazyiest</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1049</guid>
		<description>Convert 25% of them to gold and silver. That way if the market keeps going badly, you'll make up the difference in the gold and silver. Then sell it and put it back into the market in a year or so.</description>
		<content:encoded><![CDATA[<p>Convert 25% of them to gold and silver. That way if the market keeps going badly, you&#8217;ll make up the difference in the gold and silver. Then sell it and put it back into the market in a year or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babybear</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1048</link>
		<dc:creator>Babybear</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1048</guid>
		<description>nothing last forever smarty</description>
		<content:encoded><![CDATA[<p>nothing last forever smarty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: websavvyinvestor</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1047</link>
		<dc:creator>websavvyinvestor</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1047</guid>
		<description>As you can see by the other answers, there are are many opinions on the subject. Converting to gold does put everything in one investment and greatly increases risk. 

There are two ways to invest: get a long term plan or become a trader. You can find professionals to do either with your money, but certain types of accounts require a minimum of $100,000. 

Most people who try to trade are unsuccessful because they don't put enough time into it and cannot handle the risks involved. Gold is a trading vehicle, not an investment. Unless you know when to buy and sell, you will see your $40K become $20K. 

Unless you want to take several years to learn to trade, my suggestion is to interview as many as 10 brokers and ask them questions like...

What would you do with this money? 
What will you do if the market loses 20% this year?
What will you do if the market gains 20% this year?
How do you monitor my account? (Brokers may have too many accounts to deal with). 

The probable answer will be a mix of a few stocks, some funds, bonds, and possibly, some gold. Managed right, the mix may lose some money in bad years and gain more money in good years. 

Good Luck</description>
		<content:encoded><![CDATA[<p>As you can see by the other answers, there are are many opinions on the subject. Converting to gold does put everything in one investment and greatly increases risk. </p>
<p>There are two ways to invest: get a long term plan or become a trader. You can find professionals to do either with your money, but certain types of accounts require a minimum of $100,000. </p>
<p>Most people who try to trade are unsuccessful because they don&#8217;t put enough time into it and cannot handle the risks involved. Gold is a trading vehicle, not an investment. Unless you know when to buy and sell, you will see your $40K become $20K. </p>
<p>Unless you want to take several years to learn to trade, my suggestion is to interview as many as 10 brokers and ask them questions like&#8230;</p>
<p>What would you do with this money?<br />
What will you do if the market loses 20% this year?<br />
What will you do if the market gains 20% this year?<br />
How do you monitor my account? (Brokers may have too many accounts to deal with). </p>
<p>The probable answer will be a mix of a few stocks, some funds, bonds, and possibly, some gold. Managed right, the mix may lose some money in bad years and gain more money in good years. </p>
<p>Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1046</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1046</guid>
		<description>Keep them there in stocks and bonds.  Don't speculate.  Speculators never win.  They might win 9 times out of 10 if they are lucky but that last time wipes away all previous gains.  How would I know?  I was a speculator who made 300%+ one year and then lost my ass off the next 4 years.  And by speculating, I missed many great run ups by great companies.

Keep your money where it is.  This is normal and it will increase at some point.  

Don't buy gold.  If you want anything safer, buy PFE.  The dividend is huge at 5.63% (flat tax of 15% on those dividends) and they aren't going anywhere.  Not much up but definitely not down because everyone needs their healthy pills.

By the way, gold hit its all time high today.  Isn't the idea to buy low, sell high????  How do you value if gold is a good investment or not?  They have no cash flows or earnings.</description>
		<content:encoded><![CDATA[<p>Keep them there in stocks and bonds.  Don&#8217;t speculate.  Speculators never win.  They might win 9 times out of 10 if they are lucky but that last time wipes away all previous gains.  How would I know?  I was a speculator who made 300%+ one year and then lost my ass off the next 4 years.  And by speculating, I missed many great run ups by great companies.</p>
<p>Keep your money where it is.  This is normal and it will increase at some point.  </p>
<p>Don&#8217;t buy gold.  If you want anything safer, buy PFE.  The dividend is huge at 5.63% (flat tax of 15% on those dividends) and they aren&#8217;t going anywhere.  Not much up but definitely not down because everyone needs their healthy pills.</p>
<p>By the way, gold hit its all time high today.  Isn&#8217;t the idea to buy low, sell high????  How do you value if gold is a good investment or not?  They have no cash flows or earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $so fresh so clean$</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1045</link>
		<dc:creator>$so fresh so clean$</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1045</guid>
		<description>Both have their place in a portfolio. Stocks are for long term growth. Bonds are for protection, stability, and current income. You need a diversified mix of both. If you buy gold, buy only a small amount as another answer said to hedge against inflation. No more than 10% of your portfolio should be in gold. Good luck.</description>
		<content:encoded><![CDATA[<p>Both have their place in a portfolio. Stocks are for long term growth. Bonds are for protection, stability, and current income. You need a diversified mix of both. If you buy gold, buy only a small amount as another answer said to hedge against inflation. No more than 10% of your portfolio should be in gold. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yarcofin</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1044</link>
		<dc:creator>Yarcofin</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1044</guid>
		<description>If you want to invest in gold, the smartest way to do it is to buy gold stocks, or even better a  gold ETF (index.) It's a group of many individual gold stocks.

If you are in Canada, one gold index is ca:XGD. There are plenty so you should easily be able to look up one in the US too.

- Physical gold doesn't pay a dividend
- Physical gold is harder to "cash out"
- Physical gold is risky and costly to store
- Physical gold will grow in value slower than gold stocks.

There are only two reasons to have gold in your hands, really:
1. To impress your friends
2. If you are certain the economy is going to collapse or the world is going to end.

In case number 2, you're better off investing in a good gun and stockpiling ammunition anyway.

I don't recommend buying anything gold-related until at least the end of January.</description>
		<content:encoded><![CDATA[<p>If you want to invest in gold, the smartest way to do it is to buy gold stocks, or even better a  gold ETF (index.) It&#8217;s a group of many individual gold stocks.</p>
<p>If you are in Canada, one gold index is ca:XGD. There are plenty so you should easily be able to look up one in the US too.</p>
<p>- Physical gold doesn&#8217;t pay a dividend<br />
- Physical gold is harder to &#8220;cash out&#8221;<br />
- Physical gold is risky and costly to store<br />
- Physical gold will grow in value slower than gold stocks.</p>
<p>There are only two reasons to have gold in your hands, really:<br />
1. To impress your friends<br />
2. If you are certain the economy is going to collapse or the world is going to end.</p>
<p>In case number 2, you&#8217;re better off investing in a good gun and stockpiling ammunition anyway.</p>
<p>I don&#8217;t recommend buying anything gold-related until at least the end of January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewallstreethunter</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1043</link>
		<dc:creator>thewallstreethunter</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1043</guid>
		<description>Good question, you are right to be concerned.  Lately there has been a 'correction' in stocks, and bonds have been doing well.  Gold is at all time highs due to the fact that most people view it as a safe way to hold your money during economic recessions and a dollar that is weakening.  There is no better way to achieve superior gains than in stocks though.  With this correction that we have experience we believe that there are now valuable opportunities in stocks.  A good source for info on stock suggestions and model portfolios that may meet your needs you should check out  they have a pretty good track record for choosing the right sectors to be in.... hope this helps</description>
		<content:encoded><![CDATA[<p>Good question, you are right to be concerned.  Lately there has been a &#8216;correction&#8217; in stocks, and bonds have been doing well.  Gold is at all time highs due to the fact that most people view it as a safe way to hold your money during economic recessions and a dollar that is weakening.  There is no better way to achieve superior gains than in stocks though.  With this correction that we have experience we believe that there are now valuable opportunities in stocks.  A good source for info on stock suggestions and model portfolios that may meet your needs you should check out  they have a pretty good track record for choosing the right sectors to be in&#8230;. hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mntndo</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1042</link>
		<dc:creator>mntndo</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1042</guid>
		<description>You're 56 and could have another 40 years of life so don't be too conservative although you do need some cash for the short term. Gold is a horrible investment, use it only as a hedge against inflation. You need to save a lot more before retirement and max out your returns if you want to retire comfortably. Stocks are the best investment but the booming stock market is numbered so don't go crazy. I'm not a financial planner so seek one for further advice.</description>
		<content:encoded><![CDATA[<p>You&#8217;re 56 and could have another 40 years of life so don&#8217;t be too conservative although you do need some cash for the short term. Gold is a horrible investment, use it only as a hedge against inflation. You need to save a lot more before retirement and max out your returns if you want to retire comfortably. Stocks are the best investment but the booming stock market is numbered so don&#8217;t go crazy. I&#8217;m not a financial planner so seek one for further advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1041</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1041</guid>
		<description>Stocks &#038; Bonds - in my opinion.  Gold is VERY expensive now - most expect it to drop, not continue up.  

Look into,, and other sites that help you to analyze the business fundamentals ... pick a company that is financially sound.

Bonds are safer - but where there's less risk, there's less reward.  As interest rates go down, bond values go up ... and, most think the Fed. Reserve is likely to lower interest rates soon.  BUT ... watch the rates, because as interest rates go up, your bond value goes down.

Good luck!</description>
		<content:encoded><![CDATA[<p>Stocks &#038; Bonds - in my opinion.  Gold is VERY expensive now - most expect it to drop, not continue up.  </p>
<p>Look into,, and other sites that help you to analyze the business fundamentals &#8230; pick a company that is financially sound.</p>
<p>Bonds are safer - but where there&#8217;s less risk, there&#8217;s less reward.  As interest rates go down, bond values go up &#8230; and, most think the Fed. Reserve is likely to lower interest rates soon.  BUT &#8230; watch the rates, because as interest rates go up, your bond value goes down.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newjerseyguy</title>
		<link>http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/comment-page-1/#comment-1040</link>
		<dc:creator>newjerseyguy</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/which-is-the-better-investment-stocks-bonds-or-gold/#comment-1040</guid>
		<description>You are then putting all your eggs in one basket:  gold.  Right now gold prices are high, but historically they fluctuate like everything else.</description>
		<content:encoded><![CDATA[<p>You are then putting all your eggs in one basket:  gold.  Right now gold prices are high, but historically they fluctuate like everything else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

