<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What percent am I getting each month in interest for my online banking account?</title>
	<atom:link href="http://www.secretfinance.com/blog/what-percent-am-i-getting-each-month-in-interest-for-my-online-banking-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretfinance.com/blog/what-percent-am-i-getting-each-month-in-interest-for-my-online-banking-account/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 15:48:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dubbsbrother</title>
		<link>http://www.secretfinance.com/blog/what-percent-am-i-getting-each-month-in-interest-for-my-online-banking-account/comment-page-1/#comment-1926</link>
		<dc:creator>Dubbsbrother</dc:creator>
		<pubDate>Fri, 22 May 2009 11:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/what-percent-am-i-getting-each-month-in-interest-for-my-online-banking-account/#comment-1926</guid>
		<description>The APY is your Annual Percentage Yeild.  The 5% means that you would earn 5% on your money annually.  The interest compounds.  So if you put in $1,000 on January 1st you would earn $50 of interest on that $1,000 for the year.  The 4.89% is your effective interest rate.  Since interest compounds you earn interest on your interest.  You earn that 4.89% on your interest as well.  Thats how the 5% and 4.89% come into play.</description>
		<content:encoded><![CDATA[<p>The APY is your Annual Percentage Yeild.  The 5% means that you would earn 5% on your money annually.  The interest compounds.  So if you put in $1,000 on January 1st you would earn $50 of interest on that $1,000 for the year.  The 4.89% is your effective interest rate.  Since interest compounds you earn interest on your interest.  You earn that 4.89% on your interest as well.  Thats how the 5% and 4.89% come into play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Deth</title>
		<link>http://www.secretfinance.com/blog/what-percent-am-i-getting-each-month-in-interest-for-my-online-banking-account/comment-page-1/#comment-1925</link>
		<dc:creator>Dr. Deth</dc:creator>
		<pubDate>Tue, 19 May 2009 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/what-percent-am-i-getting-each-month-in-interest-for-my-online-banking-account/#comment-1925</guid>
		<description>Basically, yes - you are getting about 0.4% per month</description>
		<content:encoded><![CDATA[<p>Basically, yes - you are getting about 0.4% per month</p>
]]></content:encoded>
	</item>
</channel>
</rss>

