<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How does this &#8220;Second Great Depression&#8221; thing actually affect retirement funds?</title>
	<atom:link href="http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:14:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bugnscout</title>
		<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/comment-page-1/#comment-1348</link>
		<dc:creator>bugnscout</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/#comment-1348</guid>
		<description>Stock pricess are falling like a rock. Retirement funds contain stocks. We're told that history shows stocks return about 10% annually, so if you invested $100 a year ago in a stock fund like VTI (buying a little bit of hundreds of different companies), you might have expected to have something like $110 today. Or, since the market has been weak, maybe you only expected $108 or $106. 

What you would actually have today, though, is only about $75.

Multiply that by about 1,000. because this is your life savings we're talking about.

I'd rather retire with $110,000 than $75,000.


Then there are the people who have gotten laid off because their companies can't afford to pay them anymore. Why did that happen? Because people can't get credit to buy cars or houses or even some bling at the mall, so the company can't sell their stuff. The the company can't get a loan to tide them over until times are better.

That company probably isn't matching contributions to the 401K at 95 cents on the dollar anymore, and that laid off employee probably isn't making any contributions to his IRA. So no money for retirement. 

So get used to the idea of working till you're 80. If you're lucky, that is.</description>
		<content:encoded><![CDATA[<p>Stock pricess are falling like a rock. Retirement funds contain stocks. We&#8217;re told that history shows stocks return about 10% annually, so if you invested $100 a year ago in a stock fund like VTI (buying a little bit of hundreds of different companies), you might have expected to have something like $110 today. Or, since the market has been weak, maybe you only expected $108 or $106. </p>
<p>What you would actually have today, though, is only about $75.</p>
<p>Multiply that by about 1,000. because this is your life savings we&#8217;re talking about.</p>
<p>I&#8217;d rather retire with $110,000 than $75,000.</p>
<p>Then there are the people who have gotten laid off because their companies can&#8217;t afford to pay them anymore. Why did that happen? Because people can&#8217;t get credit to buy cars or houses or even some bling at the mall, so the company can&#8217;t sell their stuff. The the company can&#8217;t get a loan to tide them over until times are better.</p>
<p>That company probably isn&#8217;t matching contributions to the 401K at 95 cents on the dollar anymore, and that laid off employee probably isn&#8217;t making any contributions to his IRA. So no money for retirement. </p>
<p>So get used to the idea of working till you&#8217;re 80. If you&#8217;re lucky, that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heyguy</title>
		<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/comment-page-1/#comment-1347</link>
		<dc:creator>heyguy</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/#comment-1347</guid>
		<description>Many retirement funds are reinvested in equity securities directly tied to the the health of the stock market.

Since the fall in the stock market over the course of the year, shareholder wealth has deteriorated from it's once high peak.

With that said, we are NOT in a depression, and far from a great depression.</description>
		<content:encoded><![CDATA[<p>Many retirement funds are reinvested in equity securities directly tied to the the health of the stock market.</p>
<p>Since the fall in the stock market over the course of the year, shareholder wealth has deteriorated from it&#8217;s once high peak.</p>
<p>With that said, we are NOT in a depression, and far from a great depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-B-B-Bozeman</title>
		<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/comment-page-1/#comment-1346</link>
		<dc:creator>B-B-B-Bozeman</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/#comment-1346</guid>
		<description>because people worked for these retirement funds their whole life. and these funds are just barely enough to get by during the days in which they saved. so its virtually nothing now</description>
		<content:encoded><![CDATA[<p>because people worked for these retirement funds their whole life. and these funds are just barely enough to get by during the days in which they saved. so its virtually nothing now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julvrug</title>
		<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/comment-page-1/#comment-1345</link>
		<dc:creator>julvrug</dc:creator>
		<pubDate>Sat, 07 Mar 2009 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/#comment-1345</guid>
		<description>First it is not a depression, second if you have a retirement account most of your investments are in the stock market. Which means it will take a few years to rebuild what has been lost in the last few months. Depending where your funds are allocated will determine how much you have lost, funny thing is even with the "rescue" program in place but not yet working the market is still going down because too many people are panicking over the drop, when this is usually part of a balancing of the market that happens ever 10 years or so.</description>
		<content:encoded><![CDATA[<p>First it is not a depression, second if you have a retirement account most of your investments are in the stock market. Which means it will take a few years to rebuild what has been lost in the last few months. Depending where your funds are allocated will determine how much you have lost, funny thing is even with the &#8220;rescue&#8221; program in place but not yet working the market is still going down because too many people are panicking over the drop, when this is usually part of a balancing of the market that happens ever 10 years or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/comment-page-1/#comment-1344</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/#comment-1344</guid>
		<description>I think you mean GREATEST Depression!!! amirite?

=D</description>
		<content:encoded><![CDATA[<p>I think you mean GREATEST Depression!!! amirite?</p>
<p>=D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjell</title>
		<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/comment-page-1/#comment-1343</link>
		<dc:creator>Anjell</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/#comment-1343</guid>
		<description>The stock market eroded in days what has taken people many years to save, leaving their retirement nest virtually empty or close to.</description>
		<content:encoded><![CDATA[<p>The stock market eroded in days what has taken people many years to save, leaving their retirement nest virtually empty or close to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bama Girl☮</title>
		<link>http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/comment-page-1/#comment-1342</link>
		<dc:creator>Bama Girl☮</dc:creator>
		<pubDate>Sat, 28 Feb 2009 07:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretfinance.com/blog/how-does-this-second-great-depression-thing-actually-affect-retirement-funds/#comment-1342</guid>
		<description>Because when you're in a Great Depression the U.S.A has like NO money.
No money= No retirement funds.</description>
		<content:encoded><![CDATA[<p>Because when you&#8217;re in a Great Depression the U.S.A has like NO money.<br />
No money= No retirement funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

